PIXPAQ Smart Projector
PIXPAQ Power Boost
Unleash sports and low-latency gaming. Complete with dynamic sound and responsive frame sync.
Starting Price: ₹18,999
Technical Specifications
Performance
| Brightness | 1250 ANSI Lumens |
| Light Source | Cross Matrix LED |
| Contrast Ratio | 25,000:1 Dynamic |
| Projection Size | Up to 250 Inches |
| LED Life | Up to 40,000 Hours |
| Projection Modes | Front, Rear, Ceiling Front, Ceiling Rear |
Display & Optics
| Native Resolution | 1920 × 1080 (Full HD) |
| Display Technology | LTPS LCD |
| Color Gamut | 97% DCI-P3 |
| Lens Type | Premium 9-Layer All-Glass Lens |
| Focus | Electric Focus |
| Keystone Correction | Electric 4D/4P Keystone (±45° Vertical & Horizontal) |
| Auto Screen Fit | Supported |
| Obstacle Avoidance | Supported |
| Optical Engine | Fully Enclosed Dustproof Optical Engine |
| Maintenance | Self-Cleaning Dust Door |
Sound
| Speaker | 5W High-Fidelity Speaker |
| Audio Technology | Enhanced Acoustics |
| Bluetooth Audio | Two-Way Bluetooth 5.2 |
| Audio Output | HDMI ARC |
Connectivity
| Wi-Fi | Dual-Band Wi-Fi 6 (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 5.2 |
| HDMI Port | HDMI ARC × 1 |
| USB Port | USB Multimedia Playback × 1 |
| Wireless Casting | Miracast & iOS Cast |
Software & Hardware
| Operating System | Android 13 |
| Processor | Amlogic T950D4 |
| GPU | Mali-G31 |
| RAM | 1GB |
| Storage | 8GB |
| Streaming Apps | Netflix, Prime Video, YouTube & More* |
Dimensions & Weight
| Dimensions (L × W × H) | 275 × 235 × 125 mm |
| Net Weight | 1.40 kg |
Power Supply
| Power Consumption | 70W |
| Input Voltage | AC 100–240V, 50/60Hz |
In Box Contents & Warranty
| In Box Contents | PIXPAQ POWER BOOST Projector, Bluetooth Remote Control, Power Cable, HDMI Cable, User Manual, Warranty Card, Lens Cleaning Cloth |
| Warranty | 1-Year Manufacturer Warranty |
| Key Technologies | Cross Matrix LED Technology, Fully Enclosed Dustproof Optical Engine, Self-Cleaning Dust Door, Supports Up to 250" Projection, Premium 9-Layer All-Glass Lens, Electric Focus, Electric 4D/4P Keystone Correction, Auto Screen Fit, Obstacle Avoidance |